Product Category
Medical titanium plate
Grade: TA1G
Thickness: δ0.5-δ25mm
Tolerance: 0.05-0.4mm
Length and width: 1000mm*2000mm or cut according to customer requirements
Execution standard: GB/T 13810-2017,ASTM F67 ISO 5832-2
Material characteristics: Small plate difference, uniform tolerance, average grain size above 8.0
Chemical composition of medical titanium material
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Performance of medical titanium material
Grade | Tensil strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Density: 4.51g/cm³
Melting point: 1667℃
Advantages of use as a medical implant
1. Excellent biocompatibility
2. Economical
3. Lightweight
4. Low thermal conductivity
5. Semi-permeable X-rays
6. Tensile strength 90,000 to 100,000 N/mm²
The company's medical titanium material products include titanium rods, titanium plates, titanium strips, titanium wires, titanium nets, titanium screws, titanium castings, etc., which can be supplied according to international standards or customized according to customer requirements.
Previous
Related Products
Product Inquiry
Please leave your correct information, and we will contact you as soon as possible!
Contact Us
No. South Section, Taicheng Road, Weibing District, Baoji City, Shaanxi Province
Social Media Sharing
Online Message
Copyright ©Shaanxi China Titanium New Materials Co.,Ltd. All rights reserved.
